2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
SEE ALL PHOTOS
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
2900 N A1A Highway N 2B
Sold

2900 N A1A Highway N 2B

2900 N A1A Highway N 2B, Fort Pierce, FL 34949

$800,000
Unfurnished 3 bedroom, 2.5 bath oceanfront condo in The Atrium on the Ocean on North Hutchinson Island. 300sf balcony overlooks ocean, take in breezes, enjoy views of ocean liners in the distance. Turquoise ocean blue panoramic views from living areas, kitchen and master bedroom. Formal living, dining rooms, tile throughout, upgraded blinds; silhouette on floor to ceiling window sliders living room, plus accordion shutters on balcony. Unique Atrium has interior lobby, no catwalks here! Unit comes with private detached garage, extra storage, keyless entry just to name a few extra features. Community offers beach/ocean access, pool, clubhouse with workout room, communal gathering options, tennis, pickle ball, secure lobby and gated entrance. You can have it all, great for full time residents or seasonal living. Don't miss this a 2nd time...

3
beds

3
baths

2,143 Sq.Ft. LIVING AREA

Rosalind "Roz" DeGraff

Rosalind "Roz" DeGraff

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, Bathtub, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Elevator, High Ceilings, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,143 Sq.Ft.
  • MLS® IDM20033232
  • TypeCondo
  • YEAR BUILT1999
  • Architecture StylesMulti-Level
  • Water FrontageOcean Access, Ocean Front
  • Elementary SchoolC A Moore
  • Middle SchoolForest Grove
  • High SchoolFort Pierce Westwood

Exterior

  • STORIES12
  • utilitiesNone
  • PoolIn Ground, Community
  • roofOther
  • lot featuresSprinklers Automatic
  • parkingDetached, Garage, See Remarks, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesElevator(s)
  • security FeaturesGated Community, Lobby Secured, Phone Entry, Smoke Detector(s)
  • other exterior FeaturesBalcony, Sprinkler/Irrigation, Tennis Court(s), Storm/Security Shutters

Financial

  • Sales Price$800,000
  • Real Estate Tax $4,795/yr
  • HOA $1,202

Work with Charles

Your go-to real estate agent. We have brought together a team of experts equipped with knowledge and specialized experience to assist you in your buying and selling goals.

Follow Us on Instagram